Real Estate Transactions Since 1972

| Project | City | Total Acres | Total Lots | Entitled Acres | Entitled Lots | Developed Acres | Improved / Developed Lots | Homes / Condos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 5 @ Bermuda Dunes | Bermuda Dunes | 1.5 | 5 | 1.5 | 5 | Completed | |||
| 14th Street | Ramona | 10 | 45 | 10 | 45 | 10 | 45 | Completed | |
| Affresco | Indio | 44 | 175 | 44 | 175 | 44 | 175 | Completed | |
| Alpine | Alpine | 30 | 6 | 30 | 6 | 30 | 6 | 6 SFD | Completed |
| Avante | Indio | 42 | 160 | 42 | 160 | Completed | |||
| Aventine | Palm Desert | 19 | 159 | 19 | 159 | Completed | |||
| Ballare | Indio | 44 | 102 | 44 | 102 | Completed | |||
| Bel Esprit | San Marcos | 15 | 47 | 15 | 47 | 15 | 47 | 47 SFD | Completed |
| Bella Canto | Coachella | 40 | 178 | 40 | 178 | 42 | 178 | 178 SFD | Completed |
| Bellasera | Indio | 81 | 319 | 81 | 319 | Completed | |||
| Bridgegate | Oceanside | 25 | 103 | 25 | 103 | 25 | 103 | 103 SFD | Completed |
| Brighton Ridge | San Marcos | 15 | 22 | 15 | 22 | 15 | 22 | 22 SFD | Completed |
| Cantebria | Encinitas | 40 | 207 | 40 | 207 | 40 | 207 | 207 SFD | Completed |
| Chesapeake | San Marcos | 20 | 35 | 20 | 35 | 20 | 35 | 35 SFD | Completed |
| Collage | Desert Hot Springs | 40 | 100 | 40 | 100 | 45 | 100 | Completed | |
| Del Cerro | San Diego | 3 | 6 | 3 | 6 | 3 | 6 | 6 SFD | Completed |
| Dolce | Palm Desert | 40 | 159 | 40 | 159 | 40 | 159 | 159 SFD | Completed |
| Domani | Palm Desert | 40 | 202 | 40 | 202 | 75 SFD | Completed | ||
| Hidden Valley Estates | La Jolla | 25 | 111 | 25 | 111 | 25 | 111 | 111 SFD | Completed |
| Highlands Ranch | Oceanside | 30 | 133 | 30 | 133 | 30 | 133 | 133 SFD | Completed |
| Imperial | Imperial | 60 | 360 | 60 | 360 | 65 | 360 | Completed | |
| Lido at Terra Lago | Indio | 20 | 83 | 20 | 83 | 1 SFD/ 8 Condo | Completed | ||
| Montego | Oceanside | 25 | 88 | 25 | 88 | 25 | 88 | 88 SFD | Completed |
| Montevera | Palm Desert | 78 | 303 | 78 | 303 | Completed | |||
| Nickelcreek | Coachella | 65 | 325 | 65 | 325 | Completed | |||
| Palazzo | Indio | 40 | 148 | 40 | 148 | 40 | 148 | 148 SFD | Completed |
| Papagayo | San Marcos | 10 | 28 | 10 | 28 | 10 | 28 | 28 SFD | Completed |
| Park Place | Cardiff | 100 | 750 | 100 | 750 | 100 | 750 | 750 SFD/Condo | Completed |
| Poet’s Square | Fallbrook | 15 | 63 | 15 | 63 | 15 | 63 | 63 SFD | Completed |
| Prado | Coachella | 61 | 232 | 61 | 232 | 61 | 232 | 232 SFD | Completed |
| Saddlebrook Point | Moreno Valley | 10 | 24 | 10 | 24 | 10 | 24 | 24 SFD | Completed |
| Sawyer’s Mill | Temecula | 40 | 38 | 40 | 38 | 40 | 38 | 38 SFD | Completed |
| Sonata | Escondido | 100 | 425 | 100 | 425 | 100 | 425 | 445 SFD/ Condo | Completed |
| Sonora Wells | Indio | 65 | 363 | 65 | 363 | 65 | 363 | Completed | |
| Summit View | Sun City | 50 | 227 | 50 | 227 | 50 | 227 | 227 SFD | Completed |
| Sunnymeade Ranch | Moreno Valley | 10 | 72 | 10 | 72 | 10 | 72 | 12 SFD | Completed |
| The Conservatory | Scripps Ranch | 40 | 190 | 40 | 190 | 40 | 190 | 190 SFD | Completed |
| The Landing | Coronado | 10 | 92 | 10 | 92 | 10 | 92 | 92 Condo | Completed |
| The Oasis | Loma Linda | 20 | 419 | 20 | 419 | 20 | 419 | 414 Condo | Completed |
| The Villages of Fairbanks Ranch | Rancho Santa Fe | 100 | 350 | 100 | 350 | 100 | 350 | 350 SFD | Completed |
| Thymes Square | Indio | 61 | 219 | 61 | 219 | Completed | |||
| Valencia Views | San Diego | 20 | 100 | 20 | 100 | 20 | 100 | 100 SFD | Completed |
| Vallera Palm Springs | Palm Springs | 8 | 52 | 8 | 52 | 52 SFD | Completed | ||
| Vibe | Palm Springs | 20 | 165 | 20 | 165 | Infrastructure | Completed | ||
| Villa Portofino | Palm Desert | 140 | 5 SFD | Completed | |||||
| Village Creek | Encinitas | 40 | 225 | 40 | 225 | 40 | 225 | 225 SFD | Completed |
| Villages of San Jacinto | San Jacinto | 470 | 2000 | 470 | 2000 | Completed |
*Indicates Active Project